Metric Slotted Economy Thumb Screws

Thread Size
A
B
C
M3 X .5
5.5
8.1
1.0
M4 X .7
7.1
9.7
1.2
M5 X .8
8.1
10.5
1.4
M6 X 1.0
8.3
12.5
1.8

Precision Part # Thread MM's
M355ETS M3 X .5 5
M356ETS M3 X .5 6
M358ETS M3 X .5 8
M3510ETS M3 X .5 10
M3512ETS M3 X .5 12
M3516ETS M3 X .5 16
M476ETS M4 X .7 6
M478ETS M4 X .7 8
M4710ETS M4 X .7 10
M4712ETS M4 X .7 12
Precision Part # Thread MM's
M4716ETS M4 X .7 16
M4720ETS M4 X .7 20
M4725ETS M4 X .7 25
M586ETS M5 X .8 6
M588ETS M5 X .8 8
M5810ETS M5 X .8 10
M5812ETS M5 X .8 12
M5816ETS M5 X .8 16
M5820ETS M5 X .8 20
M5825ETS M5 X .8 25
Precision Part # Thread MM's
M5830ETS M5 X .8 30
M616ETS M6 X 1 6
M618ETS M6 X 1 8
M6110ETS M6 X 1 10
M6112ETS M6 X 1 12
M6116ETS M6 X 1 16
M6120ETS M6 X 1 20
M6125ETS M6 X 1 25
M6130ETS M6 X 1 30